B.G.M.
Actief
0446.918.986 - 4780 Sankt Vith
People administring B.G.M.
Name | Role / Mandate | Year |
---|---|---|
Doris SCHAUS | Bestuurder-zaakvoerder | 2021, 2020, 2019, 2018, 2017 |
Karin SCHAUS-HAEP | Gedelegeerd bestuurder | 2021, 2020, 2019, 2018, 2017 |
Ralph SCHAUS | Gedelegeerd bestuurder | 2021, 2020, 2019, 2018, 2017 |
Companies administring B.G.M.
Name | Enterprise # | Role | Year |
---|
Companies that are administered by B.G.M.
Name | Enterprise # | Role | Year |
---|---|---|---|
Ardenner Grenzmarkt | 0422.329.189 | Gedelegeerd bestuurder | 2021,2019,2017,2020,2018 |
MINIPRI BAU | 0447.124.468 | Bestuurder | 2019,2020,2021,2018,2017 |
EUSCO | 0660.579.106 | Gedelegeerd bestuurder | 2017,2018,2019,2020,2021 |
Companies holding participations in B.G.M.
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|---|---|
DOKARA SCHAUS | DOKARA SCHAUS | 0439.771.472 | Shareholder | ||
Grenzmarkt-Nellessen | Grenzmarkt-Nellessen | 0417.717.434 | Shareholder |
B.G.M. has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |